<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Location Sound</title>
	<atom:link href="http://www.prolocationsound.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.prolocationsound.com</link>
	<description>The Thoughts and Opinions of Whitney R. Ince on Location Sound</description>
	<lastBuildDate>Wed, 04 Aug 2010 14:46:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RED Audio Part 2: The Right Equipment</title>
		<link>http://www.prolocationsound.com/?p=370</link>
		<comments>http://www.prolocationsound.com/?p=370#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:44:05 +0000</pubDate>
		<dc:creator>whitney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prolocationsound.com/?p=370</guid>
		<description><![CDATA[Even though the RED can record audio you should also run a audio recorder as well and have a proper double system work flow set up.  Many productions will tell you it isn&#8217;t needed or don&#8217;t want to pay for the recorder, smart slate and SBT sync boxes to do this but it is a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Even though the RED can record audio you should also run a audio recorder as well and have a proper double system work flow set up.  Many productions will tell you it isn&#8217;t needed or don&#8217;t want to pay for the recorder, smart slate and SBT sync boxes to do this but it is a must. Here is the work flow I always use on a RED Production:</span></p>
<p><span style="color: #000000;">Work flow :</span></p>
<p><span style="color: #000000;">Sound Devices 442 4 Channel Mixer</span></p>
<p><span style="color: #000000;">Sound Devices 744T set to Free Run TOD (Time of Day)</span></p>
<p><span style="color: #000000;">Denecke Time code Slate</span></p>
<p><span style="color: #000000;">Denecke SBT Lockit Sync Box for each camera</span></p>
<p><span style="color: #000000;">Remote Audio RED Fan Tail (This tail allows me to use all of my existing breakaway snake cables)</span></p>
<p><span style="color: #000000;">I do my mix to up to 3 camera from my 442 and record my pre fader isos to my 744T</span></p>
<p><span style="color: #000000;">I jam my slate and my SBT boxes to keep everything in sync. Ideally we slate before every shot like a film shoot as a back up to the SBT boxes. But if I cannot slate before every shot the SBT boxes will keep the camera and audio in sync.</span></p>
<p><span style="color: #000000;">The RED will not hold a jam without a SBT it will drift like crazy.</span></p>
<p><span style="color: #000000;">Time code Settings:</span></p>
<p><span style="color: #000000;">Most Red projects are shot at 23.976 so you want your recorder to be set to 23.976 as well as your Slate and SBT boxes. Sometimes post request 29.97NDF which will also work. But I try to keep it simple and standardize to the same time code as the camera. A quick call to post before a project is always a good idea I tell them my work flow and then we agree on what to do.</span></p>
<p><span style="color: #000000;">Other RED time code options that are sometimes used are 24 &amp; 24p which are bad work flow choices you should ALWAYS double check with Post that this is what they want. If they indeed want to do a 24 or 24P work flow you need to record your audio at 30NDF. IF they request 24 for the audio frame rate get it in writing.</span></p>
<p><span style="color: #000000;">Always communicate with post production and get them to email you what they want so you have proof if something goes wrong later as you were just following orders.</span></p>
<p><span style="color: #000000;">In Part 3 I will talk about mixing to the RED</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prolocationsound.com/?feed=rss2&amp;p=370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Equipment in our inventory Schoeps CMIT 5 U</title>
		<link>http://www.prolocationsound.com/?p=364</link>
		<comments>http://www.prolocationsound.com/?p=364#comments</comments>
		<pubDate>Sun, 01 Aug 2010 16:47:06 +0000</pubDate>
		<dc:creator>whitney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prolocationsound.com/?p=364</guid>
		<description><![CDATA[To better serve our clients we have added one of the top microphones in the industry the Schoeps CMIT 5U below is what they say about this excellant microphone:
The Schoeps CMIT 5U Shotgun microphone is a recent  product from one of the most respected manufacturers of professional  microphones. The emphasis was on matching [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">To better serve our clients we have added one of the top microphones in the industry the Schoeps CMIT 5U below is what they say about this excellant microphone:</span></p>
<p><em><span style="color: #000000;">The Schoeps CMIT 5U Shotgun microphone is a recent  product from one of the most respected manufacturers of professional  microphones. The emphasis was on matching the already outstanding  quality and reliability established by Schoeps throughout its entire  line. Schoeps has always felt that if they were going to produce a  shotgun microphone that it needed to offer a level of improvement over  what was available. This, they have done with superior RF immunity,  unusually low coloration of off-axis sounds, low weight of 3 1/8 ounces  and the introduction of 3 micro push buttons for filtering. This  microphone is a perfect compliment to the CMC 641 or an outstanding  start to the legendary Schoeps way of audio.</span></em></p>
<ul>
<li><em><span style="color: #000000;">Weight: An amazing 3 1/8 ounces!</span></em></li>
<li><em><span style="color: #000000;">48 Volt phantom powering</span></em></li>
<li><em><span style="color: #000000;">Superior RF immunity</span></em></li>
<li><em><span style="color: #000000;">Unusually low coloration of off-axis sound, for a shotgun</span></em></li>
<li><em><span style="color: #000000;">Pickup pattern is consistent in both the horizontal and vertical planes</span></em></li>
<li><em><span style="color: #000000;">Increased directivity at medium frequencies</span></em></li>
<li><em><span style="color: #000000;">Less sensitive to wind noise than a Schoeps CMC 641</span></em></li>
<li><em><span style="color: #000000;">Schoeps sound quality makes the microphone suitable for music recording as well as dialogue</span></em></li>
<li><em><span style="color: #000000;">Beautiful, blue anodized all-metal housing</span></em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.prolocationsound.com/?feed=rss2&amp;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED Camera Audio Part 1: Audio Quality</title>
		<link>http://www.prolocationsound.com/?p=357</link>
		<comments>http://www.prolocationsound.com/?p=357#comments</comments>
		<pubDate>Sun, 01 Aug 2010 15:54:53 +0000</pubDate>
		<dc:creator>whitney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prolocationsound.com/?p=357</guid>
		<description><![CDATA[I haven&#8217;t been posting much recently due to my work schedule, However I am going to be writing a number of posts about RED Camera Audio.  Is the audio on the RED Camera good enough?
The simple answer is no but many editors think it is and will still use it. The RED camera makes pretty [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">I haven&#8217;t been posting much recently due to my work schedule, However I am going to be writing a number of posts about RED Camera Audio.  Is the audio on the RED Camera good enough?</span></p>
<p><span style="color: #000000;">The simple answer is no but many editors think it is and will still use it. The RED camera makes pretty pictures but it isn&#8217;t a great audio recorder. So in this situation you need to provide the best mix to camera possible and also protect yourself and the project by recording a high quality ISO track recording as well. Part II will cover and discuss best work flow to achieve this </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prolocationsound.com/?feed=rss2&amp;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoom H2 Back up/ Transcription Recorder</title>
		<link>http://www.prolocationsound.com/?p=350</link>
		<comments>http://www.prolocationsound.com/?p=350#comments</comments>
		<pubDate>Mon, 31 May 2010 15:22:32 +0000</pubDate>
		<dc:creator>whitney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prolocationsound.com/?p=350</guid>
		<description><![CDATA[I am always trying to work the most effective way I can and having a spare recorder can never hurt. My primary recorder has always been a sound devices recorder and has always preformed well in all conditions. However sometimes I just need a simple recorder as a back up or to do a Mp3 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">I am always trying to work the most effective way I can and having a spare recorder can never hurt. My primary recorder has always been a sound devices recorder and has always preformed well in all conditions. However sometimes I just need a simple recorder as a back up or to do a Mp3 transcription. So I picked up a used H2 for $100.00 a few weeks ago and have been very impressed with it. I have used it to record some mp3 transcriptions and per a clients request ran it as a back up for some ENG interviews. For the price it is an excellent recorder and is a nice addition to my equipment inventory. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prolocationsound.com/?feed=rss2&amp;p=350</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New Equipment Added to Our inventory Denecke TS-C</title>
		<link>http://www.prolocationsound.com/?p=342</link>
		<comments>http://www.prolocationsound.com/?p=342#comments</comments>
		<pubDate>Sun, 09 May 2010 20:38:08 +0000</pubDate>
		<dc:creator>whitney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prolocationsound.com/?p=342</guid>
		<description><![CDATA[To better serve my RED and Film clients I have added the premier time code slate in the industry the Denecke TS-C  Slate. 
This small but compact slate supports all frame rates and is back lit below is the denecke website information about the slate: 
The Denecke TS-C is a compact full  featured smart [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">To better serve my RED and Film clients I have added the premier time code slate in the industry the Denecke TS-C  Slate. </span></p>
<p><span style="color: #000000;">This small but compact slate supports all frame rates and is back lit below is the denecke website information about the slate: </span></p>
<p><span style="color: #000000;"><em>The Denecke TS-C is a compact full  featured smart slate, capable of reading, generating and displaying  SMPTE/EBU time code. Its new compact size makes the TS-C ideal for  documentary work, insert shots, or anywhere a big slate is too  cumbersome. The TS-C jams to all standard frame rates, including 23.976  for HD. The TS-C reads and displays off speed time code used in special  situations such as music video playback. The time code reader mode works  with both ascending and descending time code.  The TS-C is the first  Denecke product to support Aaton serial communication! The precision  TCXO combined with a 16 BIT microprocessor ensure extremely low drift  and high accuracy. The standard EL backlit face plate is helpful in low  light situations. The new Denecke TS-C compact slate is affordable  priced. Your choice of black and white or color clapper sticks.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prolocationsound.com/?feed=rss2&amp;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to use 48.048</title>
		<link>http://www.prolocationsound.com/?p=335</link>
		<comments>http://www.prolocationsound.com/?p=335#comments</comments>
		<pubDate>Sun, 28 Mar 2010 14:59:06 +0000</pubDate>
		<dc:creator>whitney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prolocationsound.com/?p=335</guid>
		<description><![CDATA[Great Article By Julian Daboll on Trewaudio.com
Below are the main 4 point please visit the link above for the full article 
Here are 4 rules of thumb that determine whether or not 48.048 kHz  workflow is possible in your project, and how it must be used. These  are: 
Rule # 1: That 48.048 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><a href="http://www.trewaudio.com/articles/julian_daboll/" target="_blank">Great Article By Julian Daboll on Trewaudio.com</a></span></p>
<p><span style="color: #000000;">Below are the main 4 point please visit the link <span style="color: #000000;">above </span>for the full article </span></p>
<p><span style="color: #000000;">Here are 4 rules of thumb that determine whether or not 48.048 kHz  workflow is possible in your project, and how it must be used. These  are: </span></p>
<p><span style="color: #000000;"><strong>Rule # 1:</strong> That 48.048 kHz workflow only works if  picture is being shot at true 24 fps, and picture and sound editorial is  being done in NTSC 29.97 or 23.98 HD video.</span></p>
<p><span style="color: #000000;"><strong>Rule # 2:</strong> That 48.048 kHz workflow only works when  the project is finishing and releasing on video (not film).</span></p>
<p><span style="color: #000000;"><strong>Rule # 3:</strong> That 48.048 files are only useful if they  are stamped using –F mode.</span></p>
<p><span style="color: #000000;"><strong>Rule # 4:</strong> Sound Editorial must agree that it’s a  good idea to use 48.048 kHz sound, and the producers and post supervisor  must agree with them.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prolocationsound.com/?feed=rss2&amp;p=335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My R12 Cart</title>
		<link>http://www.prolocationsound.com/?p=330</link>
		<comments>http://www.prolocationsound.com/?p=330#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:36:01 +0000</pubDate>
		<dc:creator>whitney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prolocationsound.com/?p=330</guid>
		<description><![CDATA[Well I got my R12 cart earlier this week along with the Top Shelf and deck lid. The cart is very well built and easy to use, However both shelves aren&#8217;t as well built. The bottom shelf mounting points were slightly off so I had to trim them with a handsaw not a big deal [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Well I got my R12 cart earlier this week along with the Top Shelf and deck lid. The cart is very well built and easy to use, However both shelves aren&#8217;t as well built. The bottom shelf mounting points were slightly off so I had to trim them with a handsaw not a big deal but they should have fit. The top shelf is mounted to the frame via four &#8220;U&#8221; shaped mounting points which are well built they are secured to the frame of the cart via some bolts and wing nuts. However I found the bolts provided were barely long enough so I went to my local home hardware store and bought some longer bolts which made it easier. I also bought some hooks which i drilled holes in and used some other mounting points on the frame to secure. Overall I think the cart is a good value and will work well for now when I need a cart to move cases and work from. In the future I see this cart becoming my utility cart in the future as my need for more space grows. </span></p>
<p><span style="color: #000000;"><img class="aligncenter size-full wp-image-332" title="photo(2)" src="http://www.prolocationsound.com/wp-content/uploads/2010/03/photo21.jpg" alt="photo(2)" width="800" height="600" /><br />
</span></p>
<p><span style="color: #000000;"><br />
</span></p>
<p><span style="color: #000000;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prolocationsound.com/?feed=rss2&amp;p=330</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adding a Sound Cart to my Package</title>
		<link>http://www.prolocationsound.com/?p=328</link>
		<comments>http://www.prolocationsound.com/?p=328#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:35:17 +0000</pubDate>
		<dc:creator>whitney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prolocationsound.com/?p=328</guid>
		<description><![CDATA[As someone who is very diverse in the types of work I do I am always looking add equipment to my package to make my life easier. After doing a number of studio and commercial shoots this year. I realized it was time to get a sound cart my goal was to find something that [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">As someone who is very diverse in the types of work I do I am always looking add equipment to my package to make my life easier. After doing a number of studio and commercial shoots this year. I realized it was time to get a sound cart my goal was to find something that was easy to breakdown since I don&#8217;t have a large van or truck but stable enough to safely hold all my gear. After much research and advice seeking I decided to add <a href="http://www.rocknrollercart.com/products.php">Rock n Roller R12 equipment cart</a> with solid run flat tires. This cart supports up to 500 lbs and has 8 different configurations all for under $250.00 including shipping. I was advised to make sure to get the run flat tires by many users. I then purchased the deck lid and shelf system for about $100.00 which gives me a good area to work from. The cart weights less than 35lbs and folds small enough to fit in a car trunk or even ship even needed. It can be built in either a small or longer configuration depending upon my needs. The cart should arrive next week and I will post a better review after I get it but I am excited. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prolocationsound.com/?feed=rss2&amp;p=328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon 5D Camera Audio</title>
		<link>http://www.prolocationsound.com/?p=322</link>
		<comments>http://www.prolocationsound.com/?p=322#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:27:23 +0000</pubDate>
		<dc:creator>whitney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prolocationsound.com/?p=322</guid>
		<description><![CDATA[The Canon 5D Camera is quickly becoming the number one camera choice for many companies and operators. While the camera produces amazing images the audio options on the camera are poor. The  only real option to get good audio is recording it double system on a high quality professional recorder. Here is how I approach [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">The Canon 5D Camera is quickly becoming the number one camera choice for many companies and operators. While the camera produces amazing images the audio options on the camera are poor. The  only real option to get good audio is recording it double system on a high quality professional recorder. Here is how I approach shooting on The Canon 5D and other cameras similar to it: </span></p>
<p><span style="color: #000000;">If it is a studio shoot with multiple camera I run my 442 mix with the prefader iso outs to my 744T @ 23,976 with my Smart Slate. I usually also provide them with a back up mix via my 442 into my Fostex Fr2le. I usually have them turn on the camera microphone to hear the slate clap. If requested I can also send a scratch take mix via Comtek or G2 Wireless but since the camera is so small I prefer not to add any weight to it. I have also ditched the smart slate and just used a dummy slate with good results as well. </span></p>
<p><span style="color: #000000;">If it is a more run and gun shoot I do everything the same except I don&#8217;t carry around the fostex fr2le as my back up recorder I use the SD Card in my zaxcom unit instead to cut down on weight and size. If we don&#8217;t have an AC or someone to take care of the smart slate. I prefer to use a dummy slate to keep it simple. </span></p>
<p><span style="color: #000000;"><br />
</span></p>
<p><span style="color: #000000;">I have done a number of Canon 5D/7D shoots this way with great results. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prolocationsound.com/?feed=rss2&amp;p=322</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RED Camera Audio Follow up</title>
		<link>http://www.prolocationsound.com/?p=320</link>
		<comments>http://www.prolocationsound.com/?p=320#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:26:20 +0000</pubDate>
		<dc:creator>whitney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prolocationsound.com/?p=320</guid>
		<description><![CDATA[A few weeks ago I posted regarding my purchase of  of RED Camera Audio Cables and Timecode cables. I am happy to report that these cables are all preforming flawlessly. I can now do the following: 
Using my Remote Audio ENG Snake to feed audio to the RED Camera and listen via the Headphone Matrix [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">A few weeks ago I posted regarding my purchase of  of RED Camera Audio Cables and Timecode cables. I am happy to report that these cables are all preforming flawlessly. I can now do the following: </span></p>
<p><span style="color: #000000;">Using my Remote Audio ENG Snake to feed audio to the RED Camera and listen via the Headphone Matrix Menu because I am using the audio out jack instead of the poor sounding headphone jack. I can also when hardwired to the RED have it trigger my 744T recorder via record run and jam time code. </span></p>
<p><span style="color: #000000;">This set up works well for my main red client since we do mostly studio shoots. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prolocationsound.com/?feed=rss2&amp;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
